The 18-hole Oleander at Jekyll Island Golf Club in Jekyll Island, Georgia is a resort golf course that opened in 1922. Designed by Dick Wilson, Oleander at Jekyll Island Golf Club measures 6679 yards from the longest tees and has a slope rating of 128 and a USGA rating. The course features 3 sets of tees for different skill levels.
| Tee | Par | Yardage | Slope | Rating |
|---|---|---|---|---|
| Rockefeller/White | 72 | 6177 | 122 | 70.2 |
| Rockefeller/White (W) | 72 | 6177 | 129 | 75 |
| Crane/Blue | 72 | 6521 | 126 | 71.7 |
| Gould/Gold | 72 | 5599 | 117 | 67.6 |
| Gould/Gold (W) | 72 | 5599 | 122 | 71.8 |
| Maurice/Red | 72 | 4913 | 110 | 64.5 |
| Maurice/Red (W) | 72 | 4913 | 112 | 68.4 |
When my group goes back to Jekyll we will avoid Oleander.